| 
				 
      
				
					
						| 
						Colt Model | 
						
						Patent Date(s) | 
						
						US Patent Number(s) | 
					 
					
						| Note: Not all patent 
						dates listed for a model will appear on that model.  
						Some patent dates will be omitted on the earliest 
						pistols while later pistols will typically have all the 
						patent dates.  On the Service Model Ace and the 
						.22-.45 Conversion Unit, the patent numbers  (not 
						the dates) are visible on the left side of the slide. | 
					 
					
						| 1900 .38 ACP 
						Sight Safety and Sight Safety Altered  | 
						April 20, 1897 | 
						
						580,923 | 
						580,924 | 
						580,926 | 
					 
					
						| 1902 Sporting .38 ACP | 
						April 20, 1897 
						September 9, 1902 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 | 
					 
					
						| 1902 Military .38 ACP | 
						April 20, 1897 
						September 9, 1902 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 | 
					 
					
						| 1903 Pocket Hammer .38 ACP | 
						April 20, 1897 
						September 9, 1902 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 | 
					 
					
						| 1903 Pocket Hammerless .32 ACP | 
						April 20, 1897 
						December 22, 1903 | 
						
						580,923 | 
						580,924 | 
						580,926 
						747,585 | 
					 
					
						| 1905 .45 ACP | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 | 
					 
					
						| 1907 .45 ACP | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 | 
					 
					
						| 1908 
						Pocket Hammerless .380 ACP | 
						April 20, 1897 
						December 22, 1903 | 
						
						580,923 | 
						580,924 | 
						580,926 
						747,585 | 
					 
					
						| 1908 Vest Pocket .25 ACP | 
						August 25, 1896 
						April 20, 1897 
						December 22, 1903 
						January 25, 1910 
						July 31, 1917 | 
						
						566,367 
						580,923 | 
						580,924 | 
						580,926 
						747,585 
						947,478 
						1,234,961 | 
					 
					
						| 1909 .45 ACP | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 | 
					 
					
						| 1910 .45 
						ACP | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 | 
					 
					
						| 1911 OF 
						U.S. ARMY | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 
						February 14, 1911 
						August 19, 1913 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 
						984,519 
						1,070,582 | 
					 
					
						| 
						M1911A1 U.S. ARMY | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 
						February 14, 1911 
						August 19, 1913 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 
						984,519 
						1,070,582 | 
					 
					
						| 
						.22 Target and Woodsman | 
						December 22, 1903 
						August 27, 1918 
						September 3, 1918 | 
						
						747,585 
						1,276,716 
						1,277,379 | 
					 
					
						| 
						Government Model .45 ACP | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 
						February 14, 1911 
						August 19, 1913 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 
						984,519 
						1,070,582 | 
					 
					
						| 
						National Match .45 ACP | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 
						February 14, 1911 
						August 19, 1913 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 
						984,519 
						1,070,582 | 
					 
					
						| 
						Super .38 | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 
						February 14, 1911 
						August 19, 1913 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 
						984,519 
						1,070,582 | 
					 
					
						| 
						Super Match .38 | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 
						February 14, 1911 
						August 19, 1913 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 
						984,519 
						1,070,582 | 
					 
					
						| Ace 
						.22 LR | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 
						February 14, 1911 
						August 19, 1913 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 
						984,519 
						1,070,582 | 
					 
					
						| 
						Service Model Ace .22 LR | 
						August 24, 1937 | 
						
						2,090,656 | 
						2,090,657 | 
					 
					
						| 
						.22-.45 Conversion | 
						August 24, 1937 | 
						
						2,090,656 | 
						2,090,657 | 
					 
					
						| 
						.45-.22 Conversion | 
						April 20, 1897 
						September 9, 1902 
						December 19, 1905 
						February 14, 1911 
						August 19, 1913 | 
						
						580,923 | 
						580,924 | 
						580,926 
						708,794 
						808,003 
						984,519 
						1,070,582 | 
					 
				 
				 |