Colt Automatic Pistol and Revolver Information - 25 years of Service to Colt Firearms Collectors

COLT MODELS

 

 

Colt Government Model .45 ACP - Production Information

COLT GOVERNMENT MODEL PRODUCTION

Year

SN Range

Quantity

1912 C1-C1900 1900
1913 C1900-C5400 3500
1914 C5400-C16600 11200
1915 C16600-C27600 11000
1916 C27600-C75000 47400
1917 C75000-C99000 24000
1918 C99000-C106000 7000
1919 C106000-C121000 15000
1920 C121000-C127000 6000
1921 C127000-C129000 2000
1922 C129000-C134000 5000
1923 C134000-C135000 1000
1924 C135000-C140000 5000
1925 C140000-C145000 5000
1926 C145000-C151000 6000
1927 C151000-C152000 1000
1928 C152000-C155000 3000
1929 C155000-C156000 1000
1930 C156000-C159000 3000
1931 C159000-C161000 2000
1932 C161000-C164800 3800
1933 C164800-C174600 9800
1934 C174600-C178000 3400
1935 C178000-C179800 1800
1936 C179800-C183200 3400
1937 C183200-C188700 5500
1938 C188700-C189600 900
1939 C189600-C198900 9300
1940 C198900-C199300 400
1941 C199300-C208800 9500
1942 C208800-C215018 6218
Production ceased during WWII
1946 C220001-C222000 2000
1947 C222001-C231999 10000
1948 C232000-C238500 6500
1949 C238501-C240000 1500
1950 C240001-C240227
240228C-247700C
7700
1951 247701C-253179C 5478
1952 253180C-259549C 6369
1953 259550C-266349C 6800
1954 266350C-270549C 4200
1955 270550C-272549C 2000
1956 272550C-276699C 4150
1957 276700C-281999C 5300
1958 282000C-283799C 1800
1959 283800C-285799C 2000
1960 285800C-287999C 2100
1961 288000C-289849C 1850
1962 289850C-291299C 1450
1963 291300C-293799C 2500
1964 293800C-295999C 2200
1965 296000C-300299C 4300
1966 300300C-308499C 8200
1967 308500C-315599C 7100
1968 315600C-324499C 8900
1969 324500C-332649C 8150
1970 332650C-336169C
70G01001-70G05550
3519
4550
1971 70G05551-70G18000 12450
1972 70G18001-70G34400 16400
1973 70G34401-70G43000 8600
1974 70G43001-70G73000 30000
1975 70G73001-70G88900 15900
1976 70G88901-70G99999
01001G70-13900G70
11000
12900
1977 13901G70-45199G70 31300

Gun of the Month


January 2022


Contact Us


 



Home | Wants | Gun of the Month | Historical Info | Instruction Sheets
Site Search| Online Bookstore | Colt Care | Links

Questions / Comments? Contact Us!
 

The Rampant Horse and Colt logos are registered
trademarks of Colt's Manufacturing Company, Inc. Hartford, CT

Copyright © 1996 - 2024 by Coltautos.com. All rights reserved.
Please read our online Privacy Statement
The Coltautos.com logos and all proprietary artwork and photos are the property of Coltautos.com and may not be reproduced or distributed without expressed written permission.